VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,737,788,421 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/22.
Total transferred traffic through VPN is 931,039.64 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,564,971.9 GB  594,405,571
2 Iran (ISLAMIC Republic Of)  98,720,627.6 GB  5,313,731,519
3 Russian Federation  88,502,000.0 GB  1,392,749,718
4 Japan  68,626,706.1 GB  705,746,530
5 United States  53,263,061.8 GB  1,183,259,158
6 Taiwan  50,859,019.9 GB  792,429,166
7 France  46,298,965.0 GB  591,855,599
8 Indonesia  38,664,464.9 GB  893,290,994
9 India  36,229,514.2 GB  773,763,670
10 Viet Nam  29,775,403.0 GB  503,382,257
11 China  29,586,698.6 GB  773,187,056
12 Thailand  19,638,559.2 GB  346,602,107
13 United Arab Emirates  15,704,773.6 GB  518,047,405
14 Hong Kong  14,758,732.3 GB  242,097,437
15 Myanmar  13,103,435.7 GB  225,095,082
16 Philippines  12,937,193.8 GB  318,127,306
17 Malaysia  11,939,629.1 GB  141,323,032
18 Turkmenistan  11,809,371.6 GB  155,295,633
19 Bangladesh  9,491,795.6 GB  387,528,054
20 Ukraine  9,377,751.4 GB  536,762,427
21 Canada  8,139,611.6 GB  85,711,728
22 Saudi Arabia  8,018,745.8 GB  108,964,098
23 Germany  7,898,877.3 GB  248,249,197
24 Turkey  6,764,128.4 GB  99,434,765
25 Singapore  6,698,678.7 GB  410,511,389
26 Iraq  5,672,071.0 GB  225,037,897
27 Australia  5,637,125.9 GB  114,097,867
28 Brazil  5,373,713.8 GB  1,383,207,034
29 United Kingdom  5,277,356.2 GB  130,474,287
30 Lao People's Democratic Republic  4,554,138.3 GB  74,086,571
31 Pakistan  4,410,781.5 GB  105,048,320
32 Nigeria  3,781,284.3 GB  448,950,885
33 Argentina  3,592,647.5 GB  56,173,985
34 Cambodia  3,218,642.0 GB  92,693,147
35 Kenya  3,054,392.1 GB  183,149,981
36 Mexico  2,494,229.6 GB  44,187,628
37 Oman  2,061,296.1 GB  36,791,618
38 Spain  2,048,669.1 GB  23,495,160
39 Netherlands  1,927,764.1 GB  52,477,382
40 Armenia  1,458,309.9 GB  4,890,318
41 Egypt  1,372,496.7 GB  37,703,400
42 Qatar  1,356,466.3 GB  19,087,011
43 Algeria  1,355,861.4 GB  37,124,832
44 Nepal  1,330,898.4 GB  19,726,436
45 Syrian Arab Republic  1,300,623.4 GB  235,657,840
46 Jordan  1,282,911.6 GB  25,409,380
47 Somalia  1,262,922.2 GB  55,620,300
48 Italy  1,240,061.8 GB  15,196,388
49 Kyrgyzstan  1,174,582.9 GB  13,099,123
50 New Zealand  1,141,724.5 GB  15,117,614
51 Sudan  1,119,320.1 GB  41,033,582
52 Macau  1,056,620.1 GB  19,070,692
53 Colombia  1,047,651.6 GB  19,897,257
54 Kazakhstan  1,042,773.9 GB  15,205,741
55 Sweden  1,003,413.6 GB  18,524,798
56 Cote D'ivoire  972,178.9 GB  12,092,462
57 Ghana  961,025.2 GB  56,726,200
58 Austria  931,273.7 GB  14,627,319
59 Venezuela  872,276.0 GB  26,045,463
60 Belarus  839,436.2 GB  21,903,849
61 Chile  830,073.8 GB  14,208,072
62 Romania  792,568.3 GB  14,517,479
63 Peru  779,947.2 GB  10,664,808
64 Ethiopia  755,697.5 GB  39,137,973
65 Gabon  754,790.7 GB  6,118,702
66 Mongolia  697,107.8 GB  11,314,516
67 Libyan Arab Jamahiriya  684,787.5 GB  19,259,527
68 Kuwait  680,731.8 GB  10,451,496
69 Morocco  653,529.4 GB  25,306,540
70 Poland  639,291.2 GB  9,200,618
71 Yemen  603,240.3 GB  20,462,386
72 Azerbaijan  596,156.6 GB  10,536,461
73 Latvia  591,051.4 GB  3,091,256
74 Ecuador  578,526.3 GB  53,712,023
75 Norway  545,710.7 GB  4,736,119
76 Switzerland  522,129.0 GB  37,892,056
77 Palestinian Territory Occupied  501,929.2 GB  12,404,395
78 Belgium  477,080.0 GB  6,495,706
79 South Africa  465,640.1 GB  17,121,965
80 Finland  441,114.0 GB  3,917,778
81 Afghanistan  429,556.6 GB  15,808,199
82 Tanzania United Republic of  429,151.7 GB  10,839,479
83 Israel  408,101.4 GB  9,236,073
84 Uganda  380,550.6 GB  19,244,508
85 Portugal  375,348.1 GB  5,895,047
86 Denmark  332,284.0 GB  3,048,046
87 Lithuania  324,716.2 GB  4,109,259
88 Hungary  324,552.9 GB  4,884,059
89 Czech Republic  323,269.3 GB  4,967,273
90 Georgia  297,279.8 GB  3,559,204
91 Guinea  281,729.8 GB  8,617,642
92 Greece  268,525.8 GB  3,779,765
93 Sri Lanka  262,733.2 GB  6,617,667
94 Bahrain  227,163.3 GB  3,664,439
95 Tunisia  218,432.5 GB  6,086,090
96 Dominican Republic  218,373.8 GB  6,977,730
97 Brunei Darussalam  214,068.4 GB  1,607,304
98 Bulgaria  212,164.9 GB  4,218,730
99 Guatemala  206,502.1 GB  4,415,780
100 Uzbekistan  203,632.2 GB  4,134,261
101 Lebanon  203,420.4 GB  9,033,092
102 Serbia  200,472.4 GB  3,546,515
103 Panama  190,470.5 GB  5,207,113
104 Bolivia  186,122.0 GB  3,255,579
105 Djibouti  163,586.9 GB  4,260,780
106 Paraguay  160,717.2 GB  2,113,523
107 Ireland  137,607.0 GB  2,137,207
108 Slovenia  133,135.2 GB  1,552,252
109 Costa Rica  117,273.9 GB  1,814,205
110 Croatia (LOCAL Name: Hrvatska)  115,850.0 GB  1,156,795
111 Slovakia (SLOVAK Republic)  110,809.3 GB  1,238,558
112 Moldova Republic of  107,588.5 GB  2,761,847
113 Cuba  106,082.6 GB  2,792,887
114 Albania  104,872.6 GB  2,349,446
115 Bosnia and Herzegowina  102,991.0 GB  936,194
116 Mauritius  99,728.5 GB  1,334,404
117 Jamaica  92,710.0 GB  2,106,826
118 Estonia  81,683.8 GB  1,108,294
119 Bhutan  81,489.7 GB  1,687,908
120 Uruguay  80,027.0 GB  1,169,974
121 Rwanda  62,799.4 GB  1,868,846
122 Luxembourg  62,027.6 GB  1,348,255
123 Honduras  61,737.8 GB  1,417,622
124 Benin  60,922.7 GB  7,052,385
125 Antigua and Barbuda  59,523.8 GB  1,626,330
126 Cyprus  55,843.7 GB  7,572,683
127 Togo  54,004.1 GB  1,419,372
128 Senegal  53,325.4 GB  1,989,137
129 Maldives  53,281.3 GB  911,156
130 Guam  51,779.1 GB  987,311
131 Northern Mariana Islands  44,365.0 GB  270,989
132 Trinidad and Tobago  42,378.5 GB  644,922
133 Macedonia  42,146.3 GB  654,621
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,244.0 GB  3,243,407
136 Timor-leste  34,123.5 GB  744,104
137 Mozambique  33,700.7 GB  2,520,345
138 El Salvador  33,538.2 GB  880,139
139 Fiji  29,987.2 GB  830,642
140 Madagascar  28,934.8 GB  761,482
141 Barbados  28,886.8 GB  354,100
142 Nicaragua  27,372.0 GB  528,557
143 Malta  26,990.1 GB  507,316
144 Puerto Rico  26,849.6 GB  693,805
145 Tajikistan  25,830.5 GB  1,223,889
146 Iceland  25,687.5 GB  772,125
147 Namibia  25,362.2 GB  752,430
148 Palau  24,530.3 GB  193,973
149 Reunion  23,788.6 GB  94,981
150 Seychelles  22,586.7 GB  3,428,160
151 Congo The Democratic Republic of The  21,759.4 GB  1,471,906
152 Chad  21,595.7 GB  4,516,837
153 Angola  21,143.7 GB  800,647
154 Mali  18,618.1 GB  1,072,989
155 Burkina Faso  18,494.0 GB  1,582,740
156 Mauritania  17,907.5 GB  537,684
157 Bahamas  17,892.7 GB  347,782
158 Montenegro  17,869.9 GB  372,449
159 Zambia  16,569.8 GB  664,593
160 Zimbabwe  16,157.6 GB  2,285,725
161 Saint Lucia  15,283.9 GB  186,245
162 Guyana  14,464.1 GB  304,549
163 Papua New Guinea  13,652.0 GB  198,715
164 Malawi  13,375.9 GB  192,996
165 Suriname  11,407.1 GB  313,086
166 Samoa  9,894.1 GB  21,558
167 New Caledonia  9,757.7 GB  128,378
168 Haiti  9,368.6 GB  395,763
169 French Polynesia  9,260.3 GB  187,814
170 Belize  9,056.0 GB  517,549
171 Botswana  8,617.6 GB  194,025
172 Gambia  8,561.4 GB  3,639,170
173 Aruba  8,497.0 GB  94,771
174 Saint Vincent and The Grenadines  7,924.7 GB  101,029
175 Curacao  7,161.0 GB  136,246
176 Liberia  6,615.7 GB  552,537
177 Marshall Islands  6,420.3 GB  60,697
178 South Sudan  6,399.6 GB  345,553
179 Vanuatu  5,676.9 GB  278,266
180 Dominica  5,386.8 GB  295,692
181 Martinique  5,368.4 GB  76,863
182 Equatorial Guinea  5,268.7 GB  318,224
183 Congo  4,594.3 GB  124,724
184 Grenada  3,946.8 GB  88,655
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,378.9 GB  75,743
189 Guadeloupe  3,193.0 GB  43,919
190 Cape Verde  3,011.2 GB  137,651
191 Comoros  2,945.3 GB  51,588
192 Sierra Leone  2,934.8 GB  112,264
193 Cayman Islands  2,585.7 GB  58,546
194 Tonga  2,382.2 GB  165,178
195 Swaziland  2,323.6 GB  86,265
196 American Samoa  2,267.9 GB  49,821
197 Sint Maarten  2,090.3 GB  52,173
198 Micronesia Federated States of  2,029.9 GB  88,756
199 Solomon Islands  2,011.7 GB  77,959
200 Burundi  1,988.2 GB  197,259
201 Niger  1,974.1 GB  142,713
202 Virgin Islands (U.S.)  1,746.3 GB  21,963
203 Faroe Islands  1,724.4 GB  30,337
204 Greenland  1,615.2 GB  16,453
205 Gibraltar  1,593.3 GB  39,440
206 Turks and Caicos Islands  1,218.6 GB  24,917
207 Virgin Islands (BRITISH)  1,204.0 GB  34,425
208 Lesotho  1,161.0 GB  56,466
209 Jersey  1,021.8 GB  26,873
210 Saint Kitts and Nevis  993.6 GB  14,403
211 Guinea-bissau  745.2 GB  30,924
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.2 GB  9,898
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.5 GB  12,025
217 Liechtenstein  309.0 GB  6,561
218 Sao Tome and Principe  271.4 GB  9,924
219 Central African Republic  184.0 GB  18,496
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,829
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4