Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,194 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21748916674 2026/06/23 10:18:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916673 2026/06/23 10:18:55 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21748916672 2026/06/23 10:18:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916671 2026/06/23 10:18:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916670 2026/06/23 10:18:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916669 2026/06/23 10:18:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21748916668 2026/06/23 10:18:53 (1 mins ago) 10:18:54 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21748916667 2026/06/23 10:18:53 (1 mins ago) In-use 1 mins Norway Japan 219.100.x.x OpenVPN In-use
VPN-21748916666 2026/06/23 10:18:53 (1 mins ago) In-use 1 mins Japan Japan 111.106.x.x OpenVPN In-use
VPN-21748916665 2026/06/23 10:18:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916664 2026/06/23 10:18:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916663 2026/06/23 10:18:51 (1 mins ago) In-use 1 mins United Kingdom Thailand 49.228.x.x OpenVPN In-use
VPN-21748916662 2026/06/23 10:18:51 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21748916661 2026/06/23 10:18:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916660 2026/06/23 10:18:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916659 2026/06/23 10:18:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916658 2026/06/23 10:18:51 (1 mins ago) In-use 1 mins United States Korea Republic of 59.17.x.x OpenVPN In-use
VPN-21748916657 2026/06/23 10:18:50 (1 mins ago) In-use 1 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21748916656 2026/06/23 10:18:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916655 2026/06/23 10:18:50 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21748916654 2026/06/23 10:18:50 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748916653 2026/06/23 10:18:50 (1 mins ago) In-use 1 mins Canada Korea Republic of 210.183.x.x OpenVPN In-use
VPN-21748916652 2026/06/23 10:18:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916651 2026/06/23 10:18:49 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21748916650 2026/06/23 10:18:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916649 2026/06/23 10:18:49 (1 mins ago) 10:18:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21748916648 2026/06/23 10:18:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916647 2026/06/23 10:18:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916646 2026/06/23 10:18:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916645 2026/06/23 10:18:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916644 2026/06/23 10:18:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916643 2026/06/23 10:18:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916642 2026/06/23 10:18:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916641 2026/06/23 10:18:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21748916640 2026/06/23 10:18:48 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21748916639 2026/06/23 10:18:48 (1 mins ago) In-use 1 mins India Korea Republic of 121.137.x.x OpenVPN In-use
VPN-21748916638 2026/06/23 10:18:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916637 2026/06/23 10:18:47 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21748916636 2026/06/23 10:18:47 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21748916635 2026/06/23 10:18:46 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21748916634 2026/06/23 10:18:46 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21748916633 2026/06/23 10:18:46 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21748916632 2026/06/23 10:18:46 (1 mins ago) 10:18:53 0 mins Romania Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21748916631 2026/06/23 10:18:46 (1 mins ago) In-use 1 mins United Kingdom Japan 60.65.x.x OpenVPN In-use
VPN-21748916630 2026/06/23 10:18:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916629 2026/06/23 10:18:46 (1 mins ago) In-use 1 mins Indonesia Viet Nam 1.54.x.x SoftEther VPN (TCP) In-use
VPN-21748916628 2026/06/23 10:18:46 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748916627 2026/06/23 10:18:46 (1 mins ago) 10:18:52 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21748916626 2026/06/23 10:18:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916625 2026/06/23 10:18:45 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21748916624 2026/06/23 10:18:45 (1 mins ago) 10:18:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21748916623 2026/06/23 10:18:45 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21748916622 2026/06/23 10:18:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916621 2026/06/23 10:18:45 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21748916620 2026/06/23 10:18:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916619 2026/06/23 10:18:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21748916618 2026/06/23 10:18:45 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21748916617 2026/06/23 10:18:45 (1 mins ago) 10:18:48 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21748916616 2026/06/23 10:18:45 (1 mins ago) 10:18:48 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21748916615 2026/06/23 10:18:44 (1 mins ago) 10:18:51 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21748916614 2026/06/23 10:18:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916613 2026/06/23 10:18:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748916612 2026/06/23 10:18:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916611 2026/06/23 10:18:44 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21748916610 2026/06/23 10:18:44 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21748916609 2026/06/23 10:18:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21748916608 2026/06/23 10:18:44 (1 mins ago) In-use 1 mins Australia Japan 106.161.x.x OpenVPN In-use
VPN-21748916607 2026/06/23 10:18:44 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21748916606 2026/06/23 10:18:44 (1 mins ago) 10:18:48 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21748916605 2026/06/23 10:18:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916604 2026/06/23 10:18:44 (1 mins ago) In-use 1 mins Gabon Korea Republic of 119.65.x.x OpenVPN In-use
VPN-21748916603 2026/06/23 10:18:44 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748916602 2026/06/23 10:18:43 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21748916601 2026/06/23 10:18:43 (1 mins ago) In-use 1 mins Korea Republic of Japan 221.71.x.x OpenVPN In-use
VPN-21748916600 2026/06/23 10:18:43 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21748916599 2026/06/23 10:18:43 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21748916598 2026/06/23 10:18:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21748916597 2026/06/23 10:18:43 (1 mins ago) In-use 1 mins Brazil Japan 116.64.x.x OpenVPN In-use
VPN-21748916596 2026/06/23 10:18:43 (1 mins ago) In-use 1 mins United States Korea Republic of 175.204.x.x OpenVPN In-use
VPN-21748916595 2026/06/23 10:18:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21748916594 2026/06/23 10:18:43 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21748916593 2026/06/23 10:18:43 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748916592 2026/06/23 10:18:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916591 2026/06/23 10:18:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21748916590 2026/06/23 10:18:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21748916589 2026/06/23 10:18:42 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748916588 2026/06/23 10:18:42 (1 mins ago) 10:18:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21748916587 2026/06/23 10:18:42 (1 mins ago) In-use 1 mins Armenia Japan 219.100.x.x OpenVPN In-use
VPN-21748916586 2026/06/23 10:18:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21748916585 2026/06/23 10:18:42 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21748916584 2026/06/23 10:18:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916583 2026/06/23 10:18:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916582 2026/06/23 10:18:42 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 182.226.x.x OpenVPN In-use
VPN-21748916581 2026/06/23 10:18:42 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21748916580 2026/06/23 10:18:42 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21748916579 2026/06/23 10:18:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21748916578 2026/06/23 10:18:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748916577 2026/06/23 10:18:41 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21748916576 2026/06/23 10:18:41 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21748916575 2026/06/23 10:18:41 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748916574 2026/06/23 10:18:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916573 2026/06/23 10:18:41 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748916572 2026/06/23 10:18:40 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21748916571 2026/06/23 10:18:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916570 2026/06/23 10:18:40 (1 mins ago) In-use 1 mins Argentina Japan 180.198.x.x OpenVPN In-use
VPN-21748916569 2026/06/23 10:18:40 (1 mins ago) In-use 1 mins Brazil Korea Republic of 123.199.x.x OpenVPN In-use
VPN-21748916568 2026/06/23 10:18:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916567 2026/06/23 10:18:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748916566 2026/06/23 10:18:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21748916565 2026/06/23 10:18:40 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21748916564 2026/06/23 10:18:40 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21748916563 2026/06/23 10:18:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21748916562 2026/06/23 10:18:40 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21748916561 2026/06/23 10:18:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748916560 2026/06/23 10:18:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916559 2026/06/23 10:18:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916558 2026/06/23 10:18:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916557 2026/06/23 10:18:39 (1 mins ago) 10:18:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21748916556 2026/06/23 10:18:39 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21748916555 2026/06/23 10:18:39 (1 mins ago) In-use 1 mins Hong Kong Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21748916554 2026/06/23 10:18:39 (1 mins ago) In-use 1 mins Gabon Japan 218.40.x.x OpenVPN In-use
VPN-21748916553 2026/06/23 10:18:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21748916552 2026/06/23 10:18:39 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748916551 2026/06/23 10:18:39 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21748916550 2026/06/23 10:18:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916549 2026/06/23 10:18:38 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21748916548 2026/06/23 10:18:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916547 2026/06/23 10:18:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916546 2026/06/23 10:18:38 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748916545 2026/06/23 10:18:38 (1 mins ago) In-use 1 mins Japan Japan 106.153.x.x MS-SSTP In-use
VPN-21748916544 2026/06/23 10:18:37 (1 mins ago) In-use 1 mins Argentina Korea Republic of 182.218.x.x OpenVPN In-use
VPN-21748916543 2026/06/23 10:18:37 (1 mins ago) 10:18:50 0 mins Ukraine Korea Republic of 221.165.x.x MS-SSTP 0.00 MB
VPN-21748916542 2026/06/23 10:18:37 (1 mins ago) In-use 1 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21748916541 2026/06/23 10:18:37 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748916540 2026/06/23 10:18:37 (1 mins ago) 10:18:43 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21748916539 2026/06/23 10:18:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916538 2026/06/23 10:18:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21748916537 2026/06/23 10:18:36 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21748916536 2026/06/23 10:18:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916535 2026/06/23 10:18:36 (1 mins ago) 10:18:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21748916534 2026/06/23 10:18:36 (1 mins ago) 10:18:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21748916533 2026/06/23 10:18:36 (1 mins ago) 10:18:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21748916532 2026/06/23 10:18:36 (1 mins ago) In-use 1 mins Germany Korea Republic of 165.246.x.x MS-SSTP In-use
VPN-21748916531 2026/06/23 10:18:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916530 2026/06/23 10:18:35 (1 mins ago) In-use 1 mins United States Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21748916529 2026/06/23 10:18:35 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21748916528 2026/06/23 10:18:35 (1 mins ago) In-use 1 mins United Kingdom Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21748916527 2026/06/23 10:18:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21748916526 2026/06/23 10:18:35 (1 mins ago) In-use 1 mins Switzerland Japan 180.220.x.x OpenVPN In-use
VPN-21748916525 2026/06/23 10:18:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21748916524 2026/06/23 10:18:35 (1 mins ago) In-use 1 mins Gabon Japan 218.40.x.x OpenVPN In-use
VPN-21748916523 2026/06/23 10:18:35 (1 mins ago) In-use 1 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748916522 2026/06/23 10:18:35 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21748916521 2026/06/23 10:18:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21748916520 2026/06/23 10:18:35 (1 mins ago) In-use 1 mins Gabon Japan 218.40.x.x OpenVPN In-use
VPN-21748916519 2026/06/23 10:18:35 (1 mins ago) 10:18:40 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21748916518 2026/06/23 10:18:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748916517 2026/06/23 10:18:34 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21748916516 2026/06/23 10:18:34 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748916515 2026/06/23 10:18:34 (1 mins ago) 10:18:37 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.05 MB
VPN-21748916514 2026/06/23 10:18:34 (1 mins ago) In-use 1 mins United States Japan 49.251.x.x OpenVPN In-use
VPN-21748916513 2026/06/23 10:18:34 (1 mins ago) 10:18:39 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21748916512 2026/06/23 10:18:33 (1 mins ago) In-use 1 mins Gabon India 136.232.x.x OpenVPN In-use
VPN-21748916511 2026/06/23 10:18:33 (1 mins ago) In-use 1 mins Switzerland Japan 202.241.x.x OpenVPN In-use
VPN-21748916510 2026/06/23 10:18:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21748916509 2026/06/23 10:18:33 (1 mins ago) In-use 1 mins Argentina Japan 27.95.x.x OpenVPN In-use
VPN-21748916508 2026/06/23 10:18:33 (1 mins ago) In-use 1 mins Netherlands Korea Republic of 211.245.x.x OpenVPN In-use
VPN-21748916507 2026/06/23 10:18:33 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21748916506 2026/06/23 10:18:33 (1 mins ago) In-use 1 mins Russian Federation United States 128.211.x.x SoftEther VPN (UDP) In-use
VPN-21748916505 2026/06/23 10:18:33 (1 mins ago) 10:18:37 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21748916504 2026/06/23 10:18:33 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21748916503 2026/06/23 10:18:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21748916502 2026/06/23 10:18:33 (1 mins ago) In-use 1 mins United States Korea Republic of 115.22.x.x OpenVPN In-use
VPN-21748916501 2026/06/23 10:18:33 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21748916500 2026/06/23 10:18:33 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21748916499 2026/06/23 10:18:33 (1 mins ago) In-use 1 mins Japan Japan 27.95.x.x OpenVPN In-use
VPN-21748916498 2026/06/23 10:18:33 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748916497 2026/06/23 10:18:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916496 2026/06/23 10:18:33 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21748916495 2026/06/23 10:18:33 (1 mins ago) In-use 1 mins United States Japan 218.221.x.x OpenVPN In-use
VPN-21748916494 2026/06/23 10:18:32 (1 mins ago) 10:18:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21748916493 2026/06/23 10:18:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748916492 2026/06/23 10:18:32 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748916491 2026/06/23 10:18:32 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21748916490 2026/06/23 10:18:32 (1 mins ago) In-use 1 mins Japan Japan 111.106.x.x MS-SSTP In-use
VPN-21748916489 2026/06/23 10:18:32 (1 mins ago) In-use 1 mins Spain Korea Republic of 175.123.x.x OpenVPN In-use
VPN-21748916488 2026/06/23 10:18:32 (1 mins ago) 10:18:38 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21748916487 2026/06/23 10:18:32 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748916486 2026/06/23 10:18:32 (1 mins ago) 10:18:38 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21748916485 2026/06/23 10:18:32 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748916484 2026/06/23 10:18:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916483 2026/06/23 10:18:31 (1 mins ago) 10:18:37 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21748916482 2026/06/23 10:18:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916481 2026/06/23 10:18:31 (1 mins ago) In-use 1 mins Argentina Japan 60.124.x.x OpenVPN In-use
VPN-21748916480 2026/06/23 10:18:31 (1 mins ago) In-use 1 mins Hong Kong Japan 153.232.x.x OpenVPN In-use
VPN-21748916479 2026/06/23 10:18:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748916478 2026/06/23 10:18:31 (1 mins ago) 10:18:37 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21748916477 2026/06/23 10:18:31 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21748916476 2026/06/23 10:18:31 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21748916475 2026/06/23 10:18:31 (1 mins ago) 10:18:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21748916474 2026/06/23 10:18:31 (1 mins ago) In-use 1 mins United States Japan 114.178.x.x OpenVPN In-use
VPN-21748916473 2026/06/23 10:18:31 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 61.73.x.x OpenVPN In-use
VPN-21748916472 2026/06/23 10:18:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21748916471 2026/06/23 10:18:30 (1 mins ago) 10:18:37 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21748916470 2026/06/23 10:18:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21748916469 2026/06/23 10:18:30 (1 mins ago) In-use 1 mins United States Korea Republic of 121.128.x.x OpenVPN In-use
VPN-21748916468 2026/06/23 10:18:30 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
