Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,080 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21329513478 2026/04/17 4:55:22 (1 mins ago) In-use 1 mins Indonesia Viet Nam 1.52.x.x OpenVPN In-use
VPN-21329513477 2026/04/17 4:55:20 (1 mins ago) In-use 1 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21329513476 2026/04/17 4:55:19 (1 mins ago) In-use 1 mins Somalia Viet Nam 1.52.x.x OpenVPN In-use
VPN-21329513475 2026/04/17 4:54:57 (2 mins ago) In-use 2 mins United States Japan 124.215.x.x OpenVPN In-use
VPN-21329513474 2026/04/17 4:54:55 (2 mins ago) 4:55:08 0 mins Indonesia Viet Nam 1.52.x.x OpenVPN 0.18 MB
VPN-21329513473 2026/04/17 4:54:20 (2 mins ago) In-use 2 mins Nigeria United States 128.211.x.x OpenVPN In-use
VPN-21329513472 2026/04/17 4:54:18 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21329513471 2026/04/17 4:54:18 (2 mins ago) In-use 2 mins Georgia Japan 219.100.x.x OpenVPN In-use
VPN-21329513470 2026/04/17 4:54:17 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21329513469 2026/04/17 4:54:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329513468 2026/04/17 4:54:15 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21329513467 2026/04/17 4:54:15 (2 mins ago) In-use 2 mins Georgia Japan 219.100.x.x OpenVPN In-use
VPN-21329513466 2026/04/17 4:54:15 (2 mins ago) In-use 2 mins Nigeria United States 128.211.x.x OpenVPN In-use
VPN-21329513465 2026/04/17 4:54:15 (2 mins ago) 4:54:15 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21329513464 2026/04/17 4:54:15 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21329513463 2026/04/17 4:54:14 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21329513462 2026/04/17 4:54:14 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329513461 2026/04/17 4:54:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329513460 2026/04/17 4:54:14 (2 mins ago) In-use 2 mins India United States 128.211.x.x OpenVPN In-use
VPN-21329513459 2026/04/17 4:54:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329513458 2026/04/17 4:54:13 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21329513457 2026/04/17 4:54:13 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21329513456 2026/04/17 4:54:13 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21329513455 2026/04/17 4:54:13 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21329513454 2026/04/17 4:54:12 (2 mins ago) In-use 2 mins Brazil Japan 27.134.x.x OpenVPN In-use
VPN-21329513453 2026/04/17 4:54:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329513452 2026/04/17 4:54:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329513451 2026/04/17 4:54:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329513450 2026/04/17 4:54:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329513449 2026/04/17 4:54:12 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21329513448 2026/04/17 4:54:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329513447 2026/04/17 4:54:11 (2 mins ago) In-use 2 mins Taiwan United States 128.211.x.x OpenVPN In-use
VPN-21329513446 2026/04/17 4:54:11 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21329513445 2026/04/17 4:54:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329513444 2026/04/17 4:54:11 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21329513443 2026/04/17 4:54:11 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21329513442 2026/04/17 4:54:11 (2 mins ago) In-use 2 mins Honduras Japan 219.100.x.x OpenVPN In-use
VPN-21329513441 2026/04/17 4:54:10 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329513440 2026/04/17 4:54:10 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21329513439 2026/04/17 4:54:10 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21329513438 2026/04/17 4:54:10 (2 mins ago) In-use 2 mins Spain Japan 60.149.x.x OpenVPN In-use
VPN-21329513437 2026/04/17 4:54:10 (2 mins ago) In-use 2 mins Brazil Viet Nam 183.91.x.x OpenVPN In-use
VPN-21329513436 2026/04/17 4:54:10 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329513435 2026/04/17 4:54:10 (2 mins ago) In-use 2 mins Cambodia Japan 118.237.x.x OpenVPN In-use
VPN-21329513434 2026/04/17 4:54:10 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329513433 2026/04/17 4:54:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329513432 2026/04/17 4:54:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329513431 2026/04/17 4:54:09 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21329513430 2026/04/17 4:54:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329513429 2026/04/17 4:54:09 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21329513428 2026/04/17 4:54:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329513427 2026/04/17 4:54:09 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21329513426 2026/04/17 4:54:09 (2 mins ago) 4:54:09 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21329513425 2026/04/17 4:54:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329513424 2026/04/17 4:54:08 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329513423 2026/04/17 4:54:08 (2 mins ago) In-use 2 mins Egypt Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329513422 2026/04/17 4:54:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329513421 2026/04/17 4:54:08 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329513420 2026/04/17 4:54:07 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329513419 2026/04/17 4:54:07 (2 mins ago) In-use 2 mins Japan Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21329513418 2026/04/17 4:54:07 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329513417 2026/04/17 4:54:07 (2 mins ago) 4:54:20 0 mins Cambodia Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21329513416 2026/04/17 4:54:06 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21329513415 2026/04/17 4:54:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329513414 2026/04/17 4:54:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329513413 2026/04/17 4:54:06 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21329513412 2026/04/17 4:54:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329513411 2026/04/17 4:54:06 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21329513410 2026/04/17 4:54:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329513409 2026/04/17 4:54:05 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329513408 2026/04/17 4:54:05 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21329513407 2026/04/17 4:54:05 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21329513406 2026/04/17 4:54:05 (2 mins ago) 4:54:06 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329513405 2026/04/17 4:54:05 (2 mins ago) 4:54:06 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329513404 2026/04/17 4:54:05 (2 mins ago) 4:54:06 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329513403 2026/04/17 4:54:05 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21329513402 2026/04/17 4:54:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329513401 2026/04/17 4:54:04 (2 mins ago) In-use 2 mins Canada Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21329513400 2026/04/17 4:54:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329513399 2026/04/17 4:54:04 (2 mins ago) In-use 2 mins Brazil United States 23.93.x.x OpenVPN In-use
VPN-21329513398 2026/04/17 4:54:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329513397 2026/04/17 4:54:04 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21329513396 2026/04/17 4:54:04 (2 mins ago) 4:54:07 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329513395 2026/04/17 4:54:04 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329513394 2026/04/17 4:54:04 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21329513393 2026/04/17 4:54:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329513392 2026/04/17 4:54:04 (2 mins ago) 4:54:05 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329513391 2026/04/17 4:54:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329513390 2026/04/17 4:54:03 (2 mins ago) In-use 2 mins Argentina Japan 220.254.x.x OpenVPN In-use
VPN-21329513389 2026/04/17 4:54:03 (2 mins ago) In-use 2 mins Japan Japan 222.148.x.x MS-SSTP In-use
VPN-21329513388 2026/04/17 4:54:02 (2 mins ago) In-use 2 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21329513387 2026/04/17 4:54:02 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21329513386 2026/04/17 4:54:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329513385 2026/04/17 4:54:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329513384 2026/04/17 4:54:02 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21329513383 2026/04/17 4:54:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329513382 2026/04/17 4:54:02 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329513381 2026/04/17 4:54:02 (2 mins ago) In-use 2 mins United States Japan 27.85.x.x SoftEther VPN (TCP) In-use
VPN-21329513380 2026/04/17 4:54:02 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21329513379 2026/04/17 4:54:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329513378 2026/04/17 4:54:02 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21329513377 2026/04/17 4:54:01 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329513376 2026/04/17 4:54:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329513375 2026/04/17 4:54:01 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 121.134.x.x OpenVPN In-use
VPN-21329513374 2026/04/17 4:54:00 (3 mins ago) 4:54:07 0 mins Nigeria United States 141.239.x.x OpenVPN 0.12 MB
VPN-21329513373 2026/04/17 4:54:00 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21329513372 2026/04/17 4:54:00 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329513371 2026/04/17 4:54:00 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329513370 2026/04/17 4:54:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329513369 2026/04/17 4:54:00 (3 mins ago) In-use 3 mins Japan Japan 222.148.x.x MS-SSTP In-use
VPN-21329513368 2026/04/17 4:54:00 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21329513367 2026/04/17 4:54:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329513366 2026/04/17 4:54:00 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21329513365 2026/04/17 4:54:00 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21329513364 2026/04/17 4:53:59 (3 mins ago) 4:54:01 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329513363 2026/04/17 4:53:59 (3 mins ago) 4:54:03 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329513362 2026/04/17 4:53:59 (3 mins ago) In-use 3 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21329513361 2026/04/17 4:53:59 (3 mins ago) In-use 3 mins Somalia Korea Republic of 121.142.x.x OpenVPN In-use
VPN-21329513360 2026/04/17 4:53:59 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21329513359 2026/04/17 4:53:59 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21329513358 2026/04/17 4:53:59 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21329513357 2026/04/17 4:53:59 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329513356 2026/04/17 4:53:59 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329513355 2026/04/17 4:53:59 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329513354 2026/04/17 4:53:59 (3 mins ago) In-use 3 mins Saudi Arabia Viet Nam 183.91.x.x OpenVPN In-use
VPN-21329513353 2026/04/17 4:53:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329513352 2026/04/17 4:53:58 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329513351 2026/04/17 4:53:58 (3 mins ago) In-use 3 mins India United States 23.93.x.x OpenVPN In-use
VPN-21329513350 2026/04/17 4:53:58 (3 mins ago) 4:54:01 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329513349 2026/04/17 4:53:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329513348 2026/04/17 4:53:58 (3 mins ago) 4:54:00 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329513347 2026/04/17 4:53:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329513346 2026/04/17 4:53:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329513345 2026/04/17 4:53:57 (3 mins ago) In-use 3 mins Viet Nam Japan 113.153.x.x OpenVPN In-use
VPN-21329513344 2026/04/17 4:53:57 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21329513343 2026/04/17 4:53:57 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21329513342 2026/04/17 4:53:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329513341 2026/04/17 4:53:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329513340 2026/04/17 4:53:57 (3 mins ago) 4:54:01 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329513339 2026/04/17 4:53:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329513338 2026/04/17 4:53:56 (3 mins ago) In-use 3 mins Nigeria Japan 14.101.x.x OpenVPN In-use
VPN-21329513337 2026/04/17 4:53:56 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329513336 2026/04/17 4:53:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329513335 2026/04/17 4:53:56 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 27.35.x.x OpenVPN In-use
VPN-21329513334 2026/04/17 4:53:56 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21329513333 2026/04/17 4:53:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329513332 2026/04/17 4:53:56 (3 mins ago) In-use 3 mins United States Korea Republic of 49.246.x.x OpenVPN In-use
VPN-21329513331 2026/04/17 4:53:56 (3 mins ago) In-use 3 mins Indonesia Japan 153.190.x.x OpenVPN In-use
VPN-21329513330 2026/04/17 4:53:56 (3 mins ago) In-use 3 mins France Japan 124.215.x.x OpenVPN In-use
VPN-21329513329 2026/04/17 4:53:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329513328 2026/04/17 4:53:56 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329513327 2026/04/17 4:53:56 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21329513326 2026/04/17 4:53:55 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21329513325 2026/04/17 4:53:55 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21329513324 2026/04/17 4:53:55 (3 mins ago) 4:54:08 0 mins Indonesia Viet Nam 1.52.x.x OpenVPN 1.03 MB
VPN-21329513323 2026/04/17 4:53:55 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329513322 2026/04/17 4:53:55 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21329513321 2026/04/17 4:53:55 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329513320 2026/04/17 4:53:55 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21329513319 2026/04/17 4:53:55 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x MS-SSTP In-use
VPN-21329513318 2026/04/17 4:53:54 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21329513317 2026/04/17 4:53:54 (3 mins ago) 4:54:01 0 mins Cambodia Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21329513316 2026/04/17 4:53:54 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21329513315 2026/04/17 4:53:54 (3 mins ago) In-use 3 mins France Canada 174.7.x.x OpenVPN In-use
VPN-21329513314 2026/04/17 4:53:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329513313 2026/04/17 4:53:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329513312 2026/04/17 4:53:54 (3 mins ago) In-use 3 mins United Kingdom Japan 103.152.x.x OpenVPN In-use
VPN-21329513311 2026/04/17 4:53:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329513310 2026/04/17 4:53:54 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329513309 2026/04/17 4:53:54 (3 mins ago) In-use 3 mins India United States 141.239.x.x OpenVPN In-use
VPN-21329513308 2026/04/17 4:53:54 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21329513307 2026/04/17 4:53:53 (3 mins ago) In-use 3 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21329513306 2026/04/17 4:53:53 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21329513305 2026/04/17 4:53:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329513304 2026/04/17 4:53:53 (3 mins ago) In-use 3 mins United States Japan 126.117.x.x OpenVPN In-use
VPN-21329513303 2026/04/17 4:53:53 (3 mins ago) In-use 3 mins Somalia Japan 210.157.x.x OpenVPN In-use
VPN-21329513302 2026/04/17 4:53:53 (3 mins ago) 4:54:05 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329513301 2026/04/17 4:53:53 (3 mins ago) In-use 3 mins Russian Federation Mexico 187.189.x.x SoftEther VPN (UDP) In-use
VPN-21329513300 2026/04/17 4:53:53 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21329513299 2026/04/17 4:53:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329513298 2026/04/17 4:53:53 (3 mins ago) 4:53:55 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21329513297 2026/04/17 4:53:53 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 122.43.x.x SoftEther VPN (UDP) In-use
VPN-21329513296 2026/04/17 4:53:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329513295 2026/04/17 4:53:53 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329513294 2026/04/17 4:53:52 (3 mins ago) 4:53:54 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21329513293 2026/04/17 4:53:52 (3 mins ago) In-use 3 mins United States Japan 126.130.x.x OpenVPN In-use
VPN-21329513292 2026/04/17 4:53:52 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329513291 2026/04/17 4:53:52 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21329513290 2026/04/17 4:53:52 (3 mins ago) In-use 3 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21329513289 2026/04/17 4:53:52 (3 mins ago) In-use 3 mins India Korea Republic of 121.167.x.x OpenVPN In-use
VPN-21329513288 2026/04/17 4:53:52 (3 mins ago) In-use 3 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21329513287 2026/04/17 4:53:52 (3 mins ago) In-use 3 mins Nigeria Japan 123.198.x.x OpenVPN In-use
VPN-21329513286 2026/04/17 4:53:52 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21329513285 2026/04/17 4:53:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329513284 2026/04/17 4:53:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329513283 2026/04/17 4:53:52 (3 mins ago) 4:53:55 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329513282 2026/04/17 4:53:52 (3 mins ago) 4:53:53 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329513281 2026/04/17 4:53:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329513280 2026/04/17 4:53:51 (3 mins ago) In-use 3 mins Japan Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21329513279 2026/04/17 4:53:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329513278 2026/04/17 4:53:51 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329513277 2026/04/17 4:53:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329513276 2026/04/17 4:53:51 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21329513275 2026/04/17 4:53:51 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21329513274 2026/04/17 4:53:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329513273 2026/04/17 4:53:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329513272 2026/04/17 4:53:50 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
